← Back to tyres
Click to enlargeView EU energy label (EPREL)
Toyo Proxes R888R
185/60R13
☀️ Summer
Width:185 mm
Profile:60
Diameter:R13
Load:80
Speed:V
Construction:Radial tyre
Weight:8.010 kg
EAN:4981910517344
Item Code:4465185601361002
⛽Fuel:D
💧Wet Grip:D
🔊Noise:70 dB (B)
- 🚚Fast delivery
- 🔒Secure payment
- ↩️14 day return policy
2 152 NOK
6 left
Check if this tyre fits your car
Other available dimensions
42- 185/60R14 82V Toyo Proxes R888R2 177 NOK
- 195/50R15 82V Toyo Proxes R888R2 560 NOK
- 195/50R16 84W Toyo Proxes R888R1 681 NOK
- 195/55R15 89V XL Toyo Proxes R888R2 341 NOK
- 205/40R17 84W XL Toyo Proxes R888R3 297 NOK
- 205/45R16 87W XL Toyo Proxes R888R3 300 NOK
- 205/45R16 87W XL Toyo Proxes R888R1 851 NOK
- 205/45R17 88W XL Toyo Proxes R888R1 698 NOK
- 205/45R17 88W XL Toyo Proxes R888R2 965 NOK
- 205/50R15 89W XL Toyo Proxes R888R1 698 NOK
- 205/50R15 89W XL Toyo Proxes R888R2 702 NOK
- 205/50R16 87W Toyo Proxes R888R3 252 NOK
- 205/55R16 94W XL Toyo Proxes R888R1 980 NOK
- 215/45R17 91W XL Toyo Proxes R888R2 743 NOK
- 225/40R18 92Y XL Toyo Proxes R888R3 309 NOK
- 225/45R15 91W XL Toyo Proxes R888R2 983 NOK
- 225/45R15 91W XL Toyo Proxes R888R1 817 NOK
- 225/45R16 93W XL Toyo Proxes R888R2 021 NOK
- 225/45R16 93W XL Toyo Proxes R888R3 591 NOK
- 225/45R17 94W XL Toyo Proxes R888R3 187 NOK
- 225/50R15 91W Toyo Proxes R888R2 701 NOK
- 235/35R19 91(Y): >300 km/h XL Toyo Proxes R888R4 558 NOK
- 235/40R17 94W XL Toyo Proxes R888R2 208 NOK
- 235/40R17 94W XL Toyo Proxes R888R3 062 NOK
- 235/40R18 95Y XL Toyo Proxes R888R168 NOK
- 235/40R18 95Y XL Toyo Proxes R888R3 729 NOK
- 235/50R15 94W Toyo Proxes R888R2 250 NOK
- 245/40R17 95W XL Toyo Proxes R888R3 926 NOK
- 245/40R18 97Y XL Toyo Proxes R888R3 422 NOK
- 245/45R16 94W Toyo Proxes R888R2 161 NOK
- 255/35R18 94Y XL Toyo Proxes R888R5 331 NOK
- 255/40R17 98W XL Toyo Proxes R888R4 667 NOK
- 255/50R16 99W Toyo Proxes R888R3 921 NOK
- 265/30R19 93Y XL Toyo Proxes R888R1 698 NOK
- 265/30R19 93Y XL Toyo Proxes R888R5 567 NOK
- 275/40R17 98W Toyo Proxes R888R4 139 NOK
- 285/30R20 95Y Toyo Proxes R888R5 058 NOK
- 285/35R19 99Y Toyo Proxes R888R4 512 NOK
- 285/35R20 100(Y): >300 km/h Toyo Proxes R888R2 837 NOK
- 295/30R18 98Y XL Toyo Proxes R888R5 516 NOK
- 295/30R18 98Y XL Toyo Proxes R888R3 313 NOK
- 315/30R20 101(Y): >300 km/h Toyo Proxes R888R7 133 NOK
