← Back to tyres
Click to enlargeView EU energy label (EPREL)
Hankook K129 Ventus S1 evo Z
225/35R18
☀️ Summer
Width:225 mm
Profile:35
Diameter:R18
Load:87
Speed:Y
Construction:Radial tyre
XLYes
Weight:8.840 kg
EAN:8808563461366
Item Code:4065225351881003
⛽Fuel:D
💧Wet Grip:B
🔊Noise:69 dB (A)
- 🚚Fast delivery
- 🔒Secure payment
- ↩️14 day return policy
2 228 NOK
20 in stock
Check if this tyre fits your car
Other available dimensions
18- 245/30R20 90(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z3 715 NOK
- 245/35R19 93(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z3 067 NOK
- 245/35R20 95(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z3 829 NOK
- 245/40R20 99(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z4 248 NOK
- 255/35R20 97Y XL Hankook K129 Ventus S1 evo Z3 420 NOK
- 255/40R20 101(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z3 902 NOK
- 255/55R20 110(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z3 312 NOK
- 265/35R19 98(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z3 063 NOK
- 265/45R19 105Y XL Hankook K129 Ventus S1 evo Z1 698 NOK
- 275/35R19 100(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z3 997 NOK
- 275/35R20 102(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z4 459 NOK
- 275/40R20 106(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z3 995 NOK
- 285/35R20 104(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z4 834 NOK
- 295/35R20 105(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z3 530 NOK
- 295/40R19 108Y XL Hankook K129 Ventus S1 evo Z1 698 NOK
- 305/30R20 103(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z4 273 NOK
- 305/30R21 104(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z6 320 NOK
- 315/35R20 110(Y): >300 km/h XL Hankook K129 Ventus S1 evo Z5 260 NOK
