β Back to tyres
Click to enlargeView EU energy label (EPREL)
Goodride ZuperEco Z-107
155/65R14
βοΈ Summer
Width:155 mm
Profile:65
Diameter:R14
Load:75
Speed:T
Construction:Radial tyre
Weight:5.620 kg
EAN:6938112625245
Item Code:4765155651441005
β½Fuel:D
π§Wet Grip:B
πNoise:70 dB (B)
- πFast delivery
- πSecure payment
- β©οΈ14 day return policy
737 NOK
40 in stock
Check if this tyre fits your car
Other available dimensions
103- 155/70R13 75T Goodride ZuperEco Z-107683 NOK
- 155/80R13 79T Goodride ZuperEco Z-107737 NOK
- 165/60R14 75H Goodride ZuperEco Z-107712 NOK
- 165/65R14 79T Goodride ZuperEco Z-107719 NOK
- 165/65R15 81H Goodride ZuperEco Z-107808 NOK
- 165/70R13 79T Goodride ZuperEco Z-107646 NOK
- 165/70R14 81T Goodride ZuperEco Z-107808 NOK
- 165/80R13 83T Goodride ZuperEco Z-107701 NOK
- 175/55R15 77H Goodride ZuperEco Z-107808 NOK
- 175/60R15 81H Goodride ZuperEco Z-107809 NOK
- 175/65R14 82H Goodride ZuperEco Z-107772 NOK
- 175/65R15 84H Goodride ZuperEco Z-107808 NOK
- 175/70R13 82T Goodride ZuperEco Z-107719 NOK
- 175/70R14 84T Goodride ZuperEco Z-107765 NOK
- 185/55R14 80V Goodride ZuperEco Z-107765 NOK
- 185/55R15 82V Goodride ZuperEco Z-107935 NOK
- 185/55R16 83V Goodride ZuperEco Z-107937 NOK
- 185/60R14 82H Goodride ZuperEco Z-107808 NOK
- 185/60R15 84H Goodride ZuperEco Z-107900 NOK
- 185/65R14 86H Goodride ZuperEco Z-107807 NOK
- 185/65R15 88H Goodride ZuperEco Z-107900 NOK
- 185/70R13 86T Goodride ZuperEco Z-107972 NOK
- 185/70R14 88T Goodride ZuperEco Z-107934 NOK
- 195/45R16 84V XL Goodride ZuperEco Z-107989 NOK
- 195/45R17 85W XL Goodride ZuperEco Z-107990 NOK
- 195/50R15 82V Goodride ZuperEco Z-107882 NOK
- 195/50R16 84V Goodride ZuperEco Z-107900 NOK
- 195/50R16 88V Goodride ZuperEco Z-107935 NOK
- 195/55R15 85V Goodride ZuperEco Z-107971 NOK
- 195/55R16 87V Goodride ZuperEco Z-1071Β 051 NOK
- 195/55R20 95H XL Goodride ZuperEco Z-1071Β 234 NOK
- 195/60R15 88V Goodride ZuperEco Z-107951 NOK
- 195/60R16 89V Goodride ZuperEco Z-107972 NOK
- 195/65R15 91H Goodride ZuperEco Z-107864 NOK
- 195/65R15 91V Goodride ZuperEco Z-107864 NOK
- 195/70R14 91T Goodride ZuperEco Z-107865 NOK
- 205/40R17 84W XL Goodride ZuperEco Z-1071Β 036 NOK
- 205/45R16 87W XL Goodride ZuperEco Z-1071Β 008 NOK
- 205/45R17 88W XL Goodride ZuperEco Z-1071Β 078 NOK
- 205/50R16 91V Goodride ZuperEco Z-1071Β 116 NOK
- 205/50R16 87V Goodride ZuperEco Z-1071Β 079 NOK
- 205/50R17 93W XL Goodride ZuperEco Z-1071Β 078 NOK
- 205/55R16 94W XL Goodride ZuperEco Z-107963 NOK
- 205/55R16 91V Goodride ZuperEco Z-107902 NOK
- 205/55R17 95W XL Goodride ZuperEco Z-1071Β 259 NOK
- 205/55R19 97V XL Goodride ZuperEco Z-1071Β 259 NOK
- 205/60R15 91H Goodride ZuperEco Z-107900 NOK
- 205/60R16 96V Goodride ZuperEco Z-1071Β 045 NOK
- 205/60R16 92V Goodride ZuperEco Z-107990 NOK
- 205/65R15 94V Goodride ZuperEco Z-1071Β 044 NOK
- 205/70R14 95T Goodride ZuperEco Z-107990 NOK
- 205/70R15 96H Goodride ZuperEco Z-1071Β 081 NOK
- 215/40R16 86W XL Goodride ZuperEco Z-107990 NOK
- 215/40R17 87W XL Goodride ZuperEco Z-1071Β 079 NOK
- 215/40R18 89W XL Goodride ZuperEco Z-1071Β 259 NOK
- 215/45R16 90W XL Goodride ZuperEco Z-1071Β 044 NOK
- 215/45R17 91W XL Goodride ZuperEco Z-1071Β 116 NOK
- 215/45R18 93W XL Goodride ZuperEco Z-1071Β 242 NOK
- 215/50R17 95W XL Goodride ZuperEco Z-1071Β 223 NOK
- 215/55R16 97W Goodride ZuperEco Z-1071Β 205 NOK
- 215/55R16 93V Goodride ZuperEco Z-1071Β 079 NOK
- 215/55R17 98W XL Goodride ZuperEco Z-1071Β 242 NOK
- 215/55R18 99V XL Goodride ZuperEco Z-1071Β 386 NOK
- 215/60R16 99V XL Goodride ZuperEco Z-1071Β 153 NOK
- 215/60R17 96V Goodride ZuperEco Z-1071Β 308 NOK
- 215/65R15 96H Goodride ZuperEco Z-1071Β 044 NOK
- 215/65R16 98V Goodride ZuperEco Z-1071Β 260 NOK
- 215/70R15 98H Goodride ZuperEco Z-1071Β 189 NOK
- 225/35R19 88W XL Goodride ZuperEco Z-1071Β 308 NOK
- 225/40R18 92W XL Goodride ZuperEco Z-1071Β 158 NOK
- 225/45R17 94W XL Goodride ZuperEco Z-1071Β 078 NOK
- 225/45R18 95W XL Goodride ZuperEco Z-1071Β 349 NOK
- 225/45R19 96W XL Goodride ZuperEco Z-1071Β 441 NOK
- 225/50R17 98W XL Goodride ZuperEco Z-1071Β 315 NOK
- 225/55R16 95V Goodride ZuperEco Z-1071Β 279 NOK
- 225/55R16 99W XL Goodride ZuperEco Z-1071Β 307 NOK
- 225/55R17 101W XL Goodride ZuperEco Z-1071Β 259 NOK
- 225/55R18 98V Goodride ZuperEco Z-1071Β 477 NOK
- 225/60R16 98H Goodride ZuperEco Z-1071Β 207 NOK
- 225/60R18 100H Goodride ZuperEco Z-1071Β 568 NOK
- 235/35R19 91W XL Goodride ZuperEco Z-1071Β 367 NOK
- 235/40R18 95W XL Goodride ZuperEco Z-1071Β 332 NOK
- 235/40R19 96W XL Goodride ZuperEco Z-1071Β 620 NOK
- 235/45R17 97W XL Goodride ZuperEco Z-1071Β 259 NOK
- 235/45R18 98W XL Goodride ZuperEco Z-1071Β 439 NOK
- 235/45R19 99W XL Goodride ZuperEco Z-1071Β 440 NOK
- 235/50R18 97V Goodride ZuperEco Z-1071Β 441 NOK
- 235/50R19 99W Goodride ZuperEco Z-1071Β 603 NOK
- 235/55R17 103W XL Goodride ZuperEco Z-1071Β 440 NOK
- 235/55R18 100V Goodride ZuperEco Z-1071Β 620 NOK
- 235/55R19 105V XL Goodride ZuperEco Z-1071Β 764 NOK
- 235/60R16 100H Goodride ZuperEco Z-1071Β 440 NOK
- 235/60R18 103V Goodride ZuperEco Z-1071Β 620 NOK
- 235/65R17 108V XL Goodride ZuperEco Z-1071Β 549 NOK
- 245/35R19 93W XL Goodride ZuperEco Z-1071Β 530 NOK
- 245/40R18 97W XL Goodride ZuperEco Z-1071Β 386 NOK
- 245/40R19 98W XL Goodride ZuperEco Z-1071Β 566 NOK
- 245/45R17 99W XL Goodride ZuperEco Z-1071Β 405 NOK
- 245/45R18 100W XL Goodride ZuperEco Z-1071Β 495 NOK
- 255/60R18 112V XL Goodride ZuperEco Z-1071Β 800 NOK
- 265/35R18 97W XL Goodride ZuperEco Z-1071Β 603 NOK
- 265/35R19 98W XL Goodride ZuperEco Z-1071Β 800 NOK
- 275/40R19 105W XL Goodride ZuperEco Z-1071Β 939 NOK
