← Back to tyres
Click to enlargeView EU energy label (EPREL)
Goodride SW628
175/65R15
❄️ Winter
Width:175 mm
Profile:65
Diameter:R15
Load:84
Speed:T
Construction:Radial tyre
Weight:8.170 kg
EAN:6938112635831
Item Code:4765175651549108
⛽Fuel:E
💧Wet Grip:C
🔊Noise:71 dB (B)
- 🚚Fast delivery
- 🔒Secure payment
- ↩️14 day return policy
913 NOK
40 in stock
Check if this tyre fits your car
Other available dimensions
26- 195/50R15 82T Goodride SW6281 044 NOK
- 205/50R17 93H XL Goodride SW6281 568 NOK
- 205/55R16 91T Goodride SW6281 079 NOK
- 205/60R16 92T Goodride SW6281 272 NOK
- 215/50R18 92H Goodride SW6281 566 NOK
- 215/55R16 93T Goodride SW6281 346 NOK
- 215/55R17 94T Goodride SW6281 411 NOK
- 215/60R16 95T Goodride SW6281 388 NOK
- 215/60R17 96T Goodride SW6281 691 NOK
- 225/40R18 92H XL Goodride SW6281 599 NOK
- 225/50R17 94T Goodride SW6281 662 NOK
- 225/50R18 99H XL Goodride SW6281 886 NOK
- 225/55R17 97T Goodride SW6281 881 NOK
- 225/55R19 99H Goodride SW6281 761 NOK
- 225/65R17 102T Goodride SW6281 766 NOK
- 235/60R18 103T Goodride SW6282 009 NOK
- 235/65R18 106T Goodride SW6281 979 NOK
- 245/40R18 97H XL Goodride SW6281 742 NOK
- 245/45R18 100T XL Goodride SW6281 678 NOK
- 245/45R19 102H XL Goodride SW6281 948 NOK
- 245/65R17 107T Goodride SW6282 066 NOK
- 255/55R20 110H XL Goodride SW6282 460 NOK
- 255/60R18 112T XL Goodride SW6282 066 NOK
- 255/60R19 113T XL Goodride SW6282 177 NOK
- 265/50R19 110H XL Goodride SW6282 455 NOK
- 265/60R18 114T XL Goodride SW6282 253 NOK
