β Back to tyres
Click to enlargeView EU energy label (EPREL)
β οΈRep. image
Goodride SW618
155/65R13
βοΈ Winter
Width:155 mm
Profile:65
Diameter:R13
Load:73
Speed:T
Construction:Radial tyre
Weight:6.460 kg
EAN:6927116148164
Item Code:4765155651349200
β½Fuel:E
π§Wet Grip:E
πNoise:71 dB (B)
- πFast delivery
- πSecure payment
- β©οΈ14 day return policy
751 NOK
27 in stock
Check if this tyre fits your car
Other available dimensions
38- 155/65R14 75T Goodride SW618854 NOK
- 165/70R13 79T Goodride SW618873 NOK
- 165/70R14 81T Goodride SW618887 NOK
- 175/65R14 82T Goodride SW6181Β 073 NOK
- 175/70R13 82T Goodride SW618887 NOK
- 175/70R14 84T Goodride SW618952 NOK
- 185/55R15 82T Goodride SW6181Β 066 NOK
- 185/60R14 82T Goodride SW6181Β 061 NOK
- 185/60R15 84T Goodride SW6181Β 013 NOK
- 185/65R14 86T Goodride SW6181Β 001 NOK
- 185/65R15 88T Goodride SW6181Β 142 NOK
- 195/55R15 85H Goodride SW6181Β 078 NOK
- 195/55R16 91V XL Goodride SW6181Β 113 NOK
- 195/65R15 91T Goodride SW6181Β 039 NOK
- 195/70R14 91T Goodride SW6181Β 336 NOK
- 205/65R15 94T Goodride SW6181Β 264 NOK
- 205/70R15 96T Goodride SW6181Β 618 NOK
- 215/45R17 91V XL Goodride SW6181Β 687 NOK
- 215/50R17 95H XL Goodride SW6181Β 558 NOK
- 215/55R18 99H XL Goodride SW6181Β 935 NOK
- 215/60R16 95T Goodride SW6181Β 388 NOK
- 215/65R16 98T Goodride SW6181Β 441 NOK
- 215/70R15 98T Goodride SW6181Β 553 NOK
- 225/45R18 95H XL Goodride SW6181Β 867 NOK
- 225/55R16 95T Goodride SW6181Β 472 NOK
- 225/55R18 98H Goodride SW6181Β 686 NOK
- 225/60R16 98T Goodride SW6181Β 545 NOK
- 225/65R16 100T Goodride SW6181Β 533 NOK
- 235/45R17 97T XL Goodride SW6181Β 591 NOK
- 235/45R18 98T XL Goodride SW6181Β 715 NOK
- 235/50R17 100H XL Goodride SW618678 NOK
- 235/50R18 101T XL Goodride SW6181Β 947 NOK
- 235/50R19 99H Goodride SW6181Β 717 NOK
- 235/55R18 104T XL Goodride SW6181Β 967 NOK
- 235/55R19 105H XL Goodride SW6182Β 009 NOK
- 235/65R17 104T Goodride SW6181Β 809 NOK
- 245/50R18 104T XL Goodride SW6182Β 022 NOK
- 255/55R19 111H XL Goodride SW6182Β 318 NOK
