← Back to tyres
Click to enlargeView EU energy label (EPREL)
Continental SportContact 7
225/40R19
☀️ Summer
Width:225 mm
Profile:40
Diameter:R19
Load:93
Speed:(Y): >300 km/h
Construction:PCR radial tyre > 240 km/h
XLYes
Rim Protection (FR):Yes
Weight:10.050 kg
EAN:4019238040586
Item Code:2465225401981012
⛽Fuel:C
💧Wet Grip:A
🔊Noise:72 dB (B)
- 🚚Fast delivery
- 🔒Secure payment
- ↩️14 day return policy
3 798 NOK
2 left
Check if this tyre fits your car
Other available dimensions
15- 245/35R19 93(Y): >300 km/h XL Continental SportContact 74 028 NOK
- 245/45R19 102(Y): >300 km/h XL Continental SportContact 74 188 NOK
- 245/45R20 103(Y): >300 km/h XL Continental SportContact 74 962 NOK
- 245/45R20 103(Y): >300 km/h XL Continental SportContact 74 962 NOK
- 255/35R20 97(Y): >300 km/h XL Continental SportContact 73 690 NOK
- 255/40R19 100(Y): >300 km/h XL Continental SportContact 73 822 NOK
- 255/45R20 105(Y): >300 km/h XL Continental SportContact 75 055 NOK
- 255/45R20 105Y XL Continental SportContact 75 055 NOK
- 265/30R19 93Y XL Continental SportContact 75 053 NOK
- 265/35R22 102(Y): >300 km/h XL Continental SportContact 76 526 NOK
- 265/40R21 105(Y): >300 km/h XL Continental SportContact 75 854 NOK
- 265/40R22 106Y XL Continental SportContact 75 614 NOK
- 275/35R22 104(Y): >300 km/h XL Continental SportContact 75 824 NOK
- 285/35R19 103(Y): >300 km/h XL Continental SportContact 76 052 NOK
- 295/35R21 103(Y): >300 km/h Continental SportContact 74 809 NOK
