← Back to tyres
Click to enlargeView EU energy label (EPREL)
Continental SportContact 7
225/40R19
☀️ Summer
Width:225 mm
Profile:40
Diameter:R19
Load:93
Speed:(Y): >300 km/h
Construction:PCR radial tyre > 240 km/h
XLYes
Rim Protection (FR):Yes
Weight:10.050 kg
EAN:4019238040586
Item Code:2465225401981012
⛽Fuel:C
💧Wet Grip:A
🔊Noise:72 dB (B)
- 🚚Fast delivery
- 🔒Secure payment
- ↩️14 day return policy
3 707 NOK
12 left
Check if this tyre fits your car
Other available dimensions
17- 235/35R19 91(Y): >300 km/h XL Continental SportContact 73 156 NOK
- 245/40R19 98(Y): >300 km/h XL Continental SportContact 73 632 NOK
- 245/45R19 102(Y): >300 km/h XL Continental SportContact 74 169 NOK
- 245/45R20 103(Y): >300 km/h XL Continental SportContact 74 759 NOK
- 245/45R20 103(Y): >300 km/h XL Continental SportContact 74 759 NOK
- 255/35R19 96(Y): >300 km/h XL Continental SportContact 73 424 NOK
- 255/35R20 97(Y): >300 km/h XL Continental SportContact 73 683 NOK
- 255/40R19 100(Y): >300 km/h XL Continental SportContact 73 845 NOK
- 255/45R19 104V XL Continental SportContact 74 960 NOK
- 255/45R20 105(Y): >300 km/h XL Continental SportContact 75 046 NOK
- 265/35R22 102(Y): >300 km/h XL Continental SportContact 76 514 NOK
- 265/40R21 105(Y): >300 km/h XL Continental SportContact 75 843 NOK
- 265/40R22 106Y XL Continental SportContact 75 605 NOK
- 275/35R22 104(Y): >300 km/h XL Continental SportContact 75 755 NOK
- 285/35R19 103(Y): >300 km/h XL Continental SportContact 75 965 NOK
- 295/25R21 96Y XL Continental SportContact 77 082 NOK
- 295/35R21 103(Y): >300 km/h Continental SportContact 74 800 NOK
